 |
Society and Culture—Education—Higher Education—Colleges and Universities
California State University, Long Beach
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 35,574 | 23,348 | 51% | 61% | $3,116 | $13,286 | $7,536 |
| Year last surveyed | 2007 |
Address | 1250 Bellflower Boulevard Long Beach CA 90840 |
Phone | (562) 985-4111 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1949 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|