| Number of full-time, degree-seeking, first-time freshmen men. | 856 |
| Number of full-time, degree-seeking, first-time freshmen women. | 827 |
| Number of part-time, degree-seeking, first-time freshmen men. | 464 |
| Number of part-time, degree-seeking, first-time freshmen women. | 584 |
| Number of all other undergraduate degree-seeking full-time men. | 1,177 |
| Number of all other undergraduate degree-seeking full-time women. | 1,250 |
| Number of all other undergraduate degree-seeking part-time men. | 1,497 |
| Number of all other undergraduate degree-seeking part-time women. | 2,917 |
| Number of students in the initial cohort of first-time, full-time degree/certificate-seeking students at 2-year institutions. | 3,019 |
| Number of students in the final cohort of first-time, full-time degree/certificate-seeking students at 2-year institutions after adjusting for death, permanent disability, service in the armed forces, foreign aid service of the federal government, participation in official church missions, or other allowable exclusions. | 3,019 |
| For 2-year institutions, number of completers of programs of less than 2 years' duration. | 6 |
| For 2-year institutions, number of completers of programs of less than 2 years' duration within 150% of normal time. | 6 |
| For 2-year institutions, number of completers of programs of at least 2 but less than 4 years' duration. | 192 |
| For 2-year institutions, number of completers of programs of at least 2 but less than 4 years' duration within 150% of normal time. | 192 |
| For 2-year institutions, total number of transfers out (within 3 years) to other institutions. | 641 |
| For 2-year institutions, total number of transfers to 2-year institutions. | 101 |
| For 2-year institutions, total number of transfers to 4-year institutions. | 540 |
| Number of degree-seeking transfer students enrolled. | 296 |
| Total number of full-time undergraduate men. | 2,033 |
| Total number of full-time undergraduate women. | 2,077 |
| Total number of part-time undergraduate men. | 1,961 |
| Total number of part-time undergraduate women. | 3,501 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 2,033 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 2,077 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,961 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 3,501 |
| Total number of undergraduate students enrolled in the institution. | 9,572 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 9,572 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 612 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 296 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 28 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 163 |
| Number of degree-seeking undergraduate Hispanics. | 195 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 7,738 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 540 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 9,572 |
| Percentage of degree-seeking undergraduates age 25 or older. | 34% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 6 |
| Number of foreign countries from which undergraduates come. | 27 |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 29% |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 2002 |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.