| Number of full-time, degree-seeking, first-time freshmen men. | 72 |
| Number of full-time, degree-seeking, first-time freshmen women. | 149 |
| Number of part-time, degree-seeking, first-time freshmen men. | 142 |
| Number of part-time, degree-seeking, first-time freshmen women. | 294 |
| Number of other first-year, degree-seeking, full-time men. | 124 |
| Number of other first-year, degree-seeking, full-time women. | 257 |
| Number of other first-year, degree-seeking, part-time men. | 245 |
| Number of other first-year, degree-seeking part-time women. | 507 |
| Number of all other undergraduate degree-seeking full-time men. | 116 |
| Number of all other undergraduate degree-seeking full-time women. | 240 |
| Number of all other undergraduate degree-seeking part-time men. | 230 |
| Number of all other undergraduate degree-seeking part-time women. | 474 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 22 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 47 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 44 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 91 |
| Number of degree-seeking transfer students enrolled. | 1,187 |
| Total number of full-time undergraduate men. | 334 |
| Total number of full-time undergraduate women. | 693 |
| Total number of part-time undergraduate men. | 661 |
| Total number of part-time undergraduate women. | 1,366 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 334 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 693 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 661 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,366 |
| Total number of undergraduate students enrolled in the institution. | 3,054 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 3,054 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 14 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 850 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 12 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 45 |
| Number of degree-seeking undergraduate Hispanics. | 74 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 2,059 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 3,054 |
| Percentage of degree-seeking undergraduates age 25 or older. | 43.8% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 5.3% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 36 |
| Number of foreign countries from which undergraduates come. | 11 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 54.59% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.