| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,432 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,027 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 480 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 952 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 350 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 677 |
| Does institution have policy of placing students on a waiting list? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | technical and industrial programs |
| Fall freshmen application deadline. | August 15 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | August 15 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $20 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing program |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.