 |
Society and Culture—Education—Higher Education—Colleges and Universities
Brown College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 2,054 | 1,891 | 47% | 35% | $20,740 | $20,740 | — |
| Year last surveyed | 2006 |
Address | 1440 Northland Drive Mendota Heights MN 55120 |
Phone | (651) 905-3400 |
Admissions | in-state: (800) 6BROWN6 out-of-state: (800) 6BROWN6 fax: (651) 905-3550 |
Carnegie Classification | Associate's Colleges |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1946 |
Institutional Control | Private – Proprietary |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|