| Number of full-time, degree-seeking, first-time freshmen men. | 221 |
| Number of full-time, degree-seeking, first-time freshmen women. | 195 |
| Number of part-time, degree-seeking, first-time freshmen men. | 99 |
| Number of part-time, degree-seeking, first-time freshmen women. | 100 |
| Number of other first-year, degree-seeking, full-time men. | 80 |
| Number of other first-year, degree-seeking, full-time women. | 77 |
| Number of other first-year, degree-seeking, part-time men. | 26 |
| Number of other first-year, degree-seeking part-time women. | 34 |
| Number of all other undergraduate degree-seeking full-time men. | 533 |
| Number of all other undergraduate degree-seeking full-time women. | 455 |
| Number of all other undergraduate degree-seeking part-time men. | 245 |
| Number of all other undergraduate degree-seeking part-time women. | 277 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 1 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 216 |
| Total number of full-time undergraduate men. | 834 |
| Total number of full-time undergraduate women. | 727 |
| Total number of part-time undergraduate men. | 371 |
| Total number of part-time undergraduate women. | 411 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 834 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 727 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 371 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 411 |
| Total number of undergraduate students enrolled in the institution. | 2,343 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,343 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 39 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 278 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 3 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 26 |
| Number of degree-seeking undergraduate Hispanics. | 197 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 491 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 1,308 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 2,342 |
| Percentage of degree-seeking undergraduates age 25 or older. | 28.51% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 11 |
| Number of foreign countries from which undergraduates come. | 5 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 95% |
| Number of Certificates/diplomas awarded during previous year awarded during previous year. | 46 |
| Number of Associate degrees awarded during previous year. | 561 |
| Number of Bachelor's degrees awarded during previous year. | 155 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.