 |
Society and Culture—Education—Higher Education—Colleges and Universities
Brescia University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 709 | 477 | 93% | 56% | $13,620 | $13,620 | $5,800 |
| Year last surveyed | 2005 |
Address | 717 Frederica Street Owensboro KY 42301-3023 |
Phone | (270) 685-3131 |
Admissions | in-state: (877) 273-7242 out-of-state: (877) 273-7242 fax: (270) 686-6422 |
Affiliation | Roman Catholic | Carnegie Classification | Baccalaureate Colleges – General |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1950 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|