 |
Society and Culture—Education—Higher Education—Colleges and Universities
Boise State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 18,826 | 10,828 | 89% | 53% | $4,154 | $9,262 | $5,778 |
| Year last surveyed | 2007 |
Address | 1910 University Drive Boise ID 83725-0399 |
Phone | (208) 426-1011 |
Admissions | in-state: (800) 632-6586 out-of-state: (800) 824-7017 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1932 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|