| Year last surveyed | 2005 |
Address | 725 South Webster Ave, PO Box 23400 Green Bay WI 54305-3400 |
Phone | (920) 433-3560 |
Admissions | in-state: (800) 236-8707 out-of-state: (800) 236-8707 fax: (920) 433-7416 |
Carnegie Classification | Other separate health profession schools |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Primarily Women |
Established | 1909 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 214 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 80 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 6 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 208 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 7 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 73 |
| Does institution have policy of placing students on a waiting list? | yes |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $30 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.