 |
Society and Culture—Education—Higher Education—Colleges and Universities
Charleston Southern University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 3,224 | 2,262 | 71% | 61% | $16,780 | $16,780 | $6,450 |
| Year last surveyed | 2007 |
Address | PO Box 118087 Charleston SC 29423-8087 |
Phone | (843) 863-7000 |
Admissions | in-state: (800) 947-7474 out-of-state: (800) 947-7474 |
Affiliation | Baptist | Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1964 |
Institutional Control | Private – Religious |
Academic Calendar | Other |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|