 |
Society and Culture—Education—Higher Education—Colleges and Universities
Azusa Pacific University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 8,128 | 4,060 | 74% | 61% | $23,750 | $23,750 | $7,328 |
| Year last surveyed | 2007 |
Address | 901 East Alosta Avenue, PO Box 7000 Azusa CA 91702-7000 |
Phone | (626) 969-3434 |
Admissions | in-state: (800) TALK-APU out-of-state: (800) TALK-APU |
Affiliation | nondenominational | Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1899 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|