| Year last surveyed | 2007 |
Address | 11901 Wornall Road Kansas City MO 64145-1698 |
Phone | (816) 942-8400 |
Admissions | in-state: (800) GO-AVILA out-of-state: (800) GO-AVILA fax: (816) 942-3362 |
Affiliation | Roman Catholic | Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1916 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
| Number of full-time, degree-seeking, first-time freshmen men. | 61 |
| Number of full-time, degree-seeking, first-time freshmen women. | 77 |
| Number of all other undergraduate degree-seeking full-time men. | 249 |
| Number of all other undergraduate degree-seeking full-time women. | 515 |
| Number of all other undergraduate degree-seeking part-time men. | 42 |
| Number of all other undergraduate degree-seeking part-time women. | 144 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 16 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 10 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 6 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 10 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 289 |
| Total number of full-time undergraduate men. | 326 |
| Total number of full-time undergraduate women. | 602 |
| Total number of part-time undergraduate men. | 48 |
| Total number of part-time undergraduate women. | 154 |
| Total number of full-time graduate (excluding first-professional) men. | 93 |
| Total number of full-time graduate (excluding first-professional) women. | 260 |
| Total number of part-time graduate (excluding first-professional) men. | 75 |
| Total number of part-time graduate (excluding first-professional) women. | 125 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 419 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 862 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 123 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 279 |
| Total number of undergraduate students enrolled in the institution. | 1,130 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,683 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 50 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 189 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 11 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 22 |
| Number of degree-seeking undergraduate Hispanics. | 71 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 757 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 30 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,130 |
| Percentage of degree-seeking undergraduates age 25 or older. | 37% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 36% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 25 |
| Number of foreign countries from which undergraduates come. | 30 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 77% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.04 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 80% |
| Percent of degree-seeking undergraduates age 21 or younger. | 30% |
| Percent of degree-seeking undergraduates age 22-24. | 34% |
| Percent of degree-seeking undergraduates age 25-29. | 11% |
| Percent of degree-seeking undergraduates age 30-45. | 22% |
| Percent of degree-seeking undergraduates age 46 or older. | 3% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.