| Number of full-time, degree-seeking, first-time freshmen men. | 114 |
| Number of full-time, degree-seeking, first-time freshmen women. | 186 |
| Number of part-time, degree-seeking, first-time freshmen men. | 77 |
| Number of part-time, degree-seeking, first-time freshmen women. | 144 |
| Number of all other undergraduate degree-seeking full-time men. | 340 |
| Number of all other undergraduate degree-seeking full-time women. | 677 |
| Number of all other undergraduate degree-seeking part-time men. | 505 |
| Number of all other undergraduate degree-seeking part-time women. | 1,237 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 65 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 92 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 180 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 344 |
| Total number of full-time undergraduate men. | 519 |
| Total number of full-time undergraduate women. | 955 |
| Total number of part-time undergraduate men. | 762 |
| Total number of part-time undergraduate women. | 1,725 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 519 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 955 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 762 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,725 |
| Total number of undergraduate students enrolled in the institution. | 3,961 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 3,961 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 789 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 174 |
| Number of degree-seeking undergraduate Hispanics. | 58 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 2,138 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 119 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 3,280 |
| Percentage of degree-seeking undergraduates age 25 or older. | 40% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.