| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 20,702 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 19,133 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 10,093 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 10,609 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 9,169 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 9,964 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | yes |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Entrance difficulty level for a specific group or program. | very difficult |
| Entrance difficulty level specific group or program. | engineering, computer science, business programs |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | August 1 |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.