| Number of full-time, degree-seeking, first-time freshmen men. | 56 |
| Number of full-time, degree-seeking, first-time freshmen women. | 68 |
| Number of part-time, degree-seeking, first-time freshmen men. | 4 |
| Number of part-time, degree-seeking, first-time freshmen women. | 23 |
| Number of other first-year, degree-seeking, full-time men. | 48 |
| Number of other first-year, degree-seeking, full-time women. | 87 |
| Number of other first-year, degree-seeking, part-time men. | 18 |
| Number of other first-year, degree-seeking part-time women. | 61 |
| Number of all other undergraduate degree-seeking full-time men. | 25 |
| Number of all other undergraduate degree-seeking full-time women. | 113 |
| Number of all other undergraduate degree-seeking part-time men. | 13 |
| Number of all other undergraduate degree-seeking part-time women. | 88 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 5 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 15 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 95% |
| Number of degree-seeking transfer students enrolled. | 58 |
| Total number of full-time undergraduate men. | 129 |
| Total number of full-time undergraduate women. | 268 |
| Total number of part-time undergraduate men. | 40 |
| Total number of part-time undergraduate women. | 187 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 129 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 268 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 40 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 187 |
| Total number of undergraduate students enrolled in the institution. | 624 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 624 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 38 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 6 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 18 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 560 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 624 |
| Percentage of degree-seeking undergraduates age 25 or older. | 40% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 10 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 83% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 39% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 10% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 3% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.5 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 55% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 59% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.