 |
Society and Culture—Education—Higher Education—Colleges and Universities
Alabama State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 5,565 | 3,939 | 98% | 58% | $4,008 | $8,016 | $3,400 |
| Year last surveyed | 2007 |
Address | 915 South Jackson Street Montgomery AL 36101-0271 |
Phone | (334) 229-4100 |
Admissions | in-state: (800) 253-5037 out-of-state: (800) 253-5037 fax: (334) 229-4984 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1867 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|