| Year last surveyed | 2007 |
Address | One South Avenue PO Box 701 Garden City NY 11530-0701 |
Phone | (516) 877-3000 |
Admissions | in-state: (800) ADELPHI out-of-state: (800) ADELPHI fax: (516) 877-3039 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1896 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 5,496 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 3,720 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,814 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 3,682 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,159 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 2,561 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | yes |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | for adult students in the ABLE program |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Early Action application deadline. | December 1 |
| Early Action application deadline type indicator. | specific deadline date. |
| Early Action notification deadline. | December 31 |
| Early Action notification deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $35 |
| Number of Early Action applicants. | 945 |
| Number of Early Action applicants who were admitted. | 737 |
| Number of Early Action applicants who enrolled. | 191 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts Life Long Learning Credit for transfers. | yes |
| Age limit (number of years) for completed credits/courses to be transferred to the institution. | 10 |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.