 |
Society and Culture—Education—Higher Education—Colleges and Universities
Adelphi University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 8,053 | 4,145 | 67% | 70% | $20,900 | $20,900 | $9,500 |
| Year last surveyed | 2007 |
Address | One South Avenue PO Box 701 Garden City NY 11530-0701 |
Phone | (516) 877-3000 |
Admissions | in-state: (800) ADELPHI out-of-state: (800) ADELPHI fax: (516) 877-3039 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1896 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|