| Number of full-time, degree-seeking, first-time freshmen men. | 3 |
| Number of full-time, degree-seeking, first-time freshmen women. | 3 |
| Number of part-time, degree-seeking, first-time freshmen men. | 1 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of other first-year, degree-seeking, full-time men. | 8 |
| Number of other first-year, degree-seeking, full-time women. | 3 |
| Number of other first-year, degree-seeking, part-time men. | 1 |
| Number of other first-year, degree-seeking part-time women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 21 |
| Number of all other undergraduate degree-seeking full-time women. | 9 |
| Number of all other undergraduate degree-seeking part-time men. | 1 |
| Number of all other undergraduate degree-seeking part-time women. | 1 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 10 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 17 |
| Total number of full-time undergraduate men. | 32 |
| Total number of full-time undergraduate women. | 15 |
| Total number of part-time undergraduate men. | 13 |
| Total number of part-time undergraduate women. | 20 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 32 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 15 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 13 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 20 |
| Total number of undergraduate students enrolled in the institution. | 80 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 80 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 5 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 2 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 2 |
| Number of degree-seeking undergraduate Hispanics. | 4 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 40 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 53 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 62% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.