| Year last surveyed | 2007 |
Address | 4401 North Himes Avenue, Suite 150 Tampa FL 33614 |
Phone | (866) 703-3277 |
Admissions | in-state: (866) 703-3277 out-of-state: (866) 703-3277 fax: (813) 873-2171 |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Institutional Control | Private – Proprietary |
Academic Calendar | Quarters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 950 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 530 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | October 9 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.