| Number of full-time, degree-seeking, first-time freshmen men. | 60 |
| Number of full-time, degree-seeking, first-time freshmen women. | 10 |
| Number of part-time, degree-seeking, first-time freshmen men. | 92 |
| Number of part-time, degree-seeking, first-time freshmen women. | 46 |
| Number of all other undergraduate degree-seeking full-time men. | 74 |
| Number of all other undergraduate degree-seeking full-time women. | 170 |
| Number of all other undergraduate degree-seeking part-time men. | 89 |
| Number of all other undergraduate degree-seeking part-time women. | 64 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 1 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 2 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 29 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 56 |
| Number of degree-seeking transfer students enrolled. | 88 |
| Total number of full-time undergraduate men. | 135 |
| Total number of full-time undergraduate women. | 182 |
| Total number of part-time undergraduate men. | 210 |
| Total number of part-time undergraduate women. | 166 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 135 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 182 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 210 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 166 |
| Total number of undergraduate students enrolled in the institution. | 693 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 693 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 83 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 15 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 25 |
| Number of degree-seeking undergraduate Hispanics. | 56 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 412 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 13 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 605 |
| Percentage of degree-seeking undergraduates age 25 or older. | 53% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 1 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.