| Number of full-time, degree-seeking, first-time freshmen men. | 76 |
| Number of full-time, degree-seeking, first-time freshmen women. | 92 |
| Number of part-time, degree-seeking, first-time freshmen men. | 31 |
| Number of part-time, degree-seeking, first-time freshmen women. | 39 |
| Number of all other undergraduate degree-seeking full-time men. | 84 |
| Number of all other undergraduate degree-seeking full-time women. | 250 |
| Number of all other undergraduate degree-seeking part-time men. | 73 |
| Number of all other undergraduate degree-seeking part-time women. | 224 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 4 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 2 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 106 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 115 |
| Total number of full-time undergraduate men. | 164 |
| Total number of full-time undergraduate women. | 344 |
| Total number of part-time undergraduate men. | 210 |
| Total number of part-time undergraduate women. | 378 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 164 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 344 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 210 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 378 |
| Total number of undergraduate students enrolled in the institution. | 1,096 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,096 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 312 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 13 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 542 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 1 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 869 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.