| Number of full-time, degree-seeking, first-time freshmen men. | 115 |
| Number of full-time, degree-seeking, first-time freshmen women. | 132 |
| Number of part-time, degree-seeking, first-time freshmen men. | 78 |
| Number of part-time, degree-seeking, first-time freshmen women. | 82 |
| Number of all other undergraduate degree-seeking full-time men. | 324 |
| Number of all other undergraduate degree-seeking full-time women. | 620 |
| Number of all other undergraduate degree-seeking part-time men. | 302 |
| Number of all other undergraduate degree-seeking part-time women. | 553 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 16 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 35 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 100 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 223 |
| Total number of full-time undergraduate men. | 455 |
| Total number of full-time undergraduate women. | 787 |
| Total number of part-time undergraduate men. | 480 |
| Total number of part-time undergraduate women. | 858 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 455 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 787 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 480 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 858 |
| Total number of undergraduate students enrolled in the institution. | 2,580 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,580 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1,493 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 4 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 9 |
| Number of degree-seeking undergraduate Hispanics. | 15 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 669 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 16 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 2,206 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.