| Number of full-time, degree-seeking, first-time freshmen men. | 97 |
| Number of full-time, degree-seeking, first-time freshmen women. | 127 |
| Number of part-time, degree-seeking, first-time freshmen men. | 54 |
| Number of part-time, degree-seeking, first-time freshmen women. | 96 |
| Number of all other undergraduate degree-seeking full-time men. | 216 |
| Number of all other undergraduate degree-seeking full-time women. | 468 |
| Number of all other undergraduate degree-seeking part-time men. | 229 |
| Number of all other undergraduate degree-seeking part-time women. | 540 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 7 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 8 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 32 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 77 |
| Total number of full-time undergraduate men. | 320 |
| Total number of full-time undergraduate women. | 603 |
| Total number of part-time undergraduate men. | 315 |
| Total number of part-time undergraduate women. | 713 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 320 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 603 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 315 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 713 |
| Total number of undergraduate students enrolled in the institution. | 1,951 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,951 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 583 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 7 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 14 |
| Number of degree-seeking undergraduate Hispanics. | 21 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,183 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 19 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,827 |
| Percentage of degree-seeking undergraduates age 25 or older. | 39% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.