The Gender Pay Gap

Updated September 9, 2022 | Infoplease Staff

Mean hourly earnings excluding overtime

Men Women Pay gap
1997 10.10 8.01 20.7
1998 10.65 8.39 21.2
1999 11.10 8.83 20.5
2000 11.53 9.20 20.2
2001 12.24 9.79 20.0
2002 12.92 10.32 20.1
2003 13.28 10.70 19.4
20041 13.76 11.27 18.1
2004 13.52 11.12 17.7
2005 14.05 11.65 17.1
2006 14.64 12.10 17.4
20062 14.58 12.02 17.5
2007 14.98 12.40 17.2
2008 15.54 12.88 17.2
1. Results for 2004 and earlier exclude supplementary surveys
2. In 2006 there were a number of methodological changes made
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk
Sources +