Date— Sunday, July 26, 1998, at Michigan International Speedway. Distance— 500 miles; Course— 2 mile oval; Field—28 cars; Winner's average speed— 165.913 mph; Margin
of victory— 0.259 seconds; Time of race— 3 hours, 48.785 seconds; Caution flags— 8 for 55 laps; Lead changes— 62 by 9 drivers; Lap leaders—Zanardi (63 laps), Andretti (62), Moore
(36), de Ferran (26), Tracy (22), Vasser (18), Hearn (11), Fernandez (9), Unser (3); Pole Sitter— Adrian Fernandez at 229.519; Attendance— 70,000.
| | Driver (start pos.) | Country | Car | Laps | Ended |
|---|
| 1 | Greg Moore (14) | Canada | Reynard-Mercedes | 250 | Running |
| 2 | Jimmy Vasser (2) | United States | Reynard-Honda | 250 | Running |
| 3 | Alex Zanardi (7) | Italy | Reynard-Honda | 250 | Running |
| 4 | Scott Pruett (6) | United States | Reynard-Ford | 250 | Running |
| 5 | Richie Hearn (3) | United States | Swift-Ford | 250 | Running |
| 6 | Michael Andretti (8) | United States | Swift-Ford | 250 | Running |
| 7 | Bobby Rahal (12) | United States | Reynard-Ford | 250 | Running |
| 8 | Patrick Carpentier (21) | Canada | Reynard-Mercedes | 250 | Running |
| 9 | Paul Tracy (15) | Canada | Reynard-Honda | 250 | Running |
| 10 | Bryan Herta (5) | United States | Reynard-Ford | 250 | Running |
| 11 | Tony Kanaan (20) | Brazil | Reynard-Honda | 249 | Running |
| 12 | Helio Castro-Neves (24) | Brazil | Reynard-Mercedes | 248 | Running |
| 13 | Mauricio Gugelmin (17) | Brazil | Reynard-Mercedes | 248 | Running |
| 14 | Arnd Meier (18) | Germany | Lola-Ford | 247 | Running |
| 15 | Alex Barron (28) | United States | Reynard-Toyota | 242 | Running |
| 16 | Gil de Ferran (10) | Brazil | Reynard-Honda | 240 | Engine |
| 17 | Mark Blundell (19) | England | Reynard-Mercedes | 240 | Running |
| 18 | Michel Jourdain Jr. (26) | Mexico | Reynard-Ford | 238 | Running |
| 19 | Max Papis (22) | Italy | Reynard-Toyota | 237 | Electrical |
| 20 | J.J. Lehto (13) | Finland | Reynard-Mercedes | 223 | Contact |
| 21 | Dario Franchitti (16) | Scotland | Reynard-Honda | 213 | Engine |
| 22 | Al Unser Jr. (4) | United States | Penske-Mercedes | 194 | Oil Leak |
| 23 | Adrian Fernandez (1) | Mexico | Reynard-Ford | 174 | Contact |
| 24 | P.J. Jones (27) | United States | Reynard-Toyota | 111 | Engine |
| 25 | Christian Fittipaldi (9) | Brazil | Swift-Ford | 87 | Overheating |
| 26 | Dennis Vitolo (25) | United States | Reynard-Ford | 85 | Contact |
| 27 | Robby Gordon (23) | United States | Reynard-Toyota | 76 | Contact |
| 28 | Andre Ribeiro (11) | Brazil | Penske-Mercedes | 75 | Oil Leak |
Note: CART does not release earnings on a per-race basis.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.