Daily Almanac for
Jul 26, 2008
Info search tips
Bio search tips

World's 30 Busiest Airports by Passengers and Cargo, 2006

  Airport Total
passengers
2005–2006
percent change
Airport Total
cargo
2005–2006
percent change
1. Atlanta, Hartsfield (ATL) 84,846,639 -1.2% Memphis (MEM) 3,692,081 2.6%
2. Chicago, O'Hare (ORD) 77,028,134 0.7 Hong Kong (HKG) 3,609,780 5.1
3. London, Heathrow (LHR) 67,530,197 -0.6 Anchorage (ANC) 2,691,395 5.4
4. Tokyo, Haneda (HND) 65,810,672 4.0 Seoul (ICN) 2,336,572 8.7
5. Los Angeles (LAX) 61,041,066 -0.7 Tokyo, Narita (NRT) 2,280,830 -0.5
6. Dallas/Ft. Worth (DFW) 60,226,138 1.8 Shanghai (PVG) 2,168,122 16.8
7. Paris, Charles de Gaulle (CDG) 56,849,567 5.7 Paris, Charles de Gaulle (CDG) 2,130,724 6.0
8. Frankfurt-Main (FRA) 52,810,683 1.1 Frankfurt-Main (FRA) 2,127,646 8.4
9. Beijing (PEK) 48,654,770 18.7 Louisville (SDF) 1,983,032 9.2
10. Denver (DEN) 47,325,016 9.1 Singapore (SIN) 1,931,881 4.2
11. Las Vegas (LAS) 46,193,329 5.0 Los Angeles (LAX) 1,907,497 -1.6
12. Amsterdam, Schiphol (AMS) 46,065,719 4.4 Miami (MIA) 1,830,591 4.3
13. Madrid (MAD) 45,501,168 8.0 Taipei (TPE) 1,698,808 -0.4
14. Hong Kong (HKG) 43,857,908 8.9 New York (JFK) 1,635,357 0.2
15. New York (JFK) 43,762,282 4.5 Amsterdam, Schiphol (AMS) 1,566,828 4.7
16. Bangkok (BKK) 42,799,532 9.8 Chicago, O'Hare (ORD) 1,558,235 0.8
17. Houston (IAH) 42,550,432 7.1 Dubai (DXB) 1,503,697 14.3
18. Phoenix, Sky Harbor (PHX) 41,436,737 0.5 London, Heathrow (LHR) 1,343,930 -3.3
19. Newark (EWR) 36,724,167 7.9 Bangkok (BKK) 1,181,814 3.6
20. Detroit (DTW) 35,972,673 -1.1 Beijing (PEK) 1,028,909 31.6
21. Minneapolis/St. Paul (MSP) 35,612,133 -5.3 Indianapolis (IND) 987,449 0.2
22. Singapore (SIN) 35,033,083 8.0 Newark (EWR) 974,961 2.6
23. Tokyo, Narita (NRT) 34,975,225 11.3 Osaka (KIX) 842,016 -3.2
24. Orlando (MCO) 34,640,451 1.5 Tokyo, Haneda (HND) 837,262 4.8
25. London, Gatwick (LGW) 34,172,492 4.2 Guangzhou (CN) 824,907 9.9
26. San Francisco (SFO) 33,574,807 0.5 Dallas/Ft. Worth (DFW) 757,856 2.1
27. Miami (MIA) 32,533,974 4.9 Luxembourg (LUX) 752,676 1.3
28. Philadelphia (PHL) 31,768,272 0.9 Atlanta, Hartsfield (ATL) 746,502 –2.8
29 Toronto (YYZ) 30,972,577 3.5 Cologne, DE (CGN) 691,110 7.4
30. Munich (MUC) 30,757,978 7.5 Kuala Lumpur (KUL) 677,446 3.2
NOTES: Total passengers enplaned and deplaned, passengers in transit counted once. Total cargo loaded and unloaded, freight and mail (in metric tons).
Source: Airports Council International World Headquarters, Geneva, Switzerland. Web: www.airports.org .

Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.

Transportation World's 30 Busiest Airports by Passengers and Cargo, 2005
    • Cite
    • Print
    • Bookmark

More on World's 30 Busiest Airports by Passengers and Cargo 2006 from Infoplease:

  • EU Blacklist of Unsafe Airlines - EU Blacklist of Unsafe Airlines “Flying Coffins” are banned from landing in Europe In ...
  • airport - airport airport or airfield,place for landing and departure of aircraft, usually with facilities ...
  • airline industry - airline industry airline industry, the business of transporting paying passengers and freight by ...
  • O'Hare International Airport - Image of O'Hare International Airport designed by Helmut Jahn in 1988.
  • Denver International Airport - Image of Denver International Airport designed by Fentress Bradburn Architects in 1995.

Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: World's 30 Busiest Airports by Passengers and Cargo, 2006

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.