50 Highest Metropolitan Areas in 2006: Number of Extended Mass Layoff Events and Separations

Updated August 5, 2020 | Infoplease Staff


Metropolitan area 2005 2006
Events Separations Rank1 Events Separations Rank1
Total, 369 metropolitan areas2 2,912 468,988 2,700 452,876
Total, 50 highest metropolitan areas 2,128 350,694 1,887 335,743
Los Angeles—Long Beach—Santa Ana, CA 108 19,944 4 260 39,638 1
Chicago—Naperville—Joliet, IL—IN—WI 217 41,946 3 197 35,815 2
New York—Northern New Jersey—Long Island, NY—NJ—PA 305 47,597 2 259 33,517 3
Detroit—Warren—Livonia, MI 122 15,797 5 119 24,815 4
San Jose—Sunnyvale—Santa Clara, CA 14 1,302 66 45 10,695 5
St. Louis—MO—IL 40 11,249 7 36 10,334 6
San Francisco—Oakland—Fremont, CA 36 5,831 13 84 10,305 7
Minneapolis—St. Paul—Bloomington, MN—WI 77 13,360 6 68 9,644 8
Philadelphia—Camden—Wilmington, PA—NJ—DE—MD 64 7,627 9 60 9,008 9
Miami—Fort Lauderdale—Pompano Beach, FA 46 7,628 8 40 8,465 10
Riverside—San Bernardino—Ontario, CA 19 6,837 11 61 7,948 11
Virginia Beach—Norfolk—Newport News, VA—NC 14 2,794 30 12 7,893 12
Boston—Cambridge—Quincy, MA—NH 40 5,166 14 42 6,686 13
Sacramento—Arden-Arcade—Roseville, CA 14 2,438 34 40 6,466 14
Cincinatti—Middletown, OH—KY—IN 28 4,343 22 20 5,908 15
San Diego—Carlsbad—San Marcos, CA 33 6,440 12 51 5,701 16
Buffalo—Niagra Falls, NY 37 4,860 18 35 5,520 17
Sandusky, OH 3 1,385 63 (3) (3) 18
Lansing—East Lansing, MI 8 903 89 11 4,697 19
Medford, OR 5 4,680 20 5 4,605 20
Pittsburgh, PA 40 4,377 21 36 4,126 21
Salt Lake City, UT 7 2,890 29 10 3,927 22
Atlantic City, NJ 7 840 98 13 3,918 23
Portland—Vancouver—Beaverton, OR—WA 9 1,978 45 17 3,912 24
Shreveport—Bossier City, LA 7 999 79 12 3,853 25
Bridgeport—Stamford—Norwalk, CT 3 643 120 (3) (3) 26
Modesto, CA 12 2,386 35 21 3,660 27
Cleveland—Elyria—Mentor, OH 31 4,920 15 25 3,347 28
Houston—Sugar Land—Baytown, TX 44 4,900 16 24 3,324 29
Atlanta—Sandy Springs—Marietta, GA 28 3,191 28 29 3,251 30
Dallas—Forth Worth—Arlington, TX 16 4,201 23 28 3,093 31
Las Vegas—Paradise, NV 8 1,019 78 10 3,080 32
Indianapolis—Carmel, IN 22 3,601 27 17 2,871 33
Baltimore—Towson, MD (3) (3) 282 25 2,744 34
Madison, WI 10 1,747 49 7 2,661 35
Washington—Arlington—Alexandria, DC—VA—MD—WV 3 850 95 5 2,538 36
Providence—Fall River—Warwick, RI—MA 19 2,462 33 18 2,525 37
Nashville—Davidson—Murfreesboro—Franklin, TN (3) (3) 114 10 2,482 38
Grand Rapids—Wyoming, MI 20 2,505 32 18 2,424 39
Jacksonville, FL 7 944 82 12 2,336 40
Rochester, NY 17 1,674 52 25 2,289 41
Elkhart—Goshen, IN 5 521 140 13 2,100 42
Fort Smith, AR—OK 289 4 2,078 43
Toledo, OH 17 1,995 44 13 1,990 44
Norwich—New London, CT—RI (3) (3) 234 (3) (3) 45
Dayton, OH 13 2,351 36 6 1,840 46
Columbus, GA—AL (3) (3) 236 5 1,816 47
Phoenix—Mesa—Scottsdale, AZ 12 3,678 26 7 1,796 48
Scranton—Wilkes—Barre, PA 8 850 96 13 1,788 49
Fresno, CA 13 2,077 42 14 1,755 50

1. Metropolitan areas are ranked by the number of separations in 2006.

2. Data on layoffs were reported by employers in all states and the District of Columbia.

3. Data do not meet BLS or State agency disclosure standards.

NOTE: The geographic boundaries of the metropolitan areas shown in this table are defined in U.S. Office of Management and Budget Bulletin 07–01, December 18,2006. Dash represents zero.




Sources +